This is the resulting work table used to define BodgeIts pins in the FiveD Gcode Interpreter.
ATMega 644P | ATMegag 644A | |||||||||
Chip Pin | Chip Pin | AtMega Name | Arduino Name | Function 1 | Function 2 | Function 3 | Motherboard Use 1 | REPRAP Use | Bodgeits Use | |
1 | 40 | PB-0 | Digital 0 | In/Out | Debug Led | Debug Led | Debug Led | Digital 0 | ||
2 | 41 | PB-1 | Digital 1 | In/Out | Digital 1 | |||||
3 | 42 | PB-2 | Digital 2 | In/Out | INT 2 | SD Card Write | SD Card Write | SD Card Write | Digital 2 | |
4 | 43 | PB-3 | Digital 3 | In/Out | PWM | SD Card Detect | SD Card Detect | SD Card Detect | Digital 3 | |
5 | 44 | PB-4 | Digital 4 | In/Out | PWM | SS | SD Card Select | SD Card Select | SD Card Select | Digital 4 |
6 | 1 | PB-5 | Digital 5 | In/Out | MOS1 | ICSP MOSI | SD Card MOSI | SD Card MOSI | Digital 5 | |
7 | 2 | PB-6 | Digital 6 | In/Out | MOS0 | ICSP MISO | SD Card MISO | SD Card MISO | Digital 6 | |
8 | 3 | PB-7 | Digital 7 | In/Out | SCK | ICSP SCK | SD Card SCK | SD Card SCK | Digital 7 | |
14 | 9 | PD-0 | Digital 8 | In/Out | RX0 | USB TTL RXD | USB TTL RXD | USB TTL RXD | Digital 8 | |
15 | 10 | PD-1 | Digital 9 | In/Out | TX0 | USB TTL TXD | USB TTL TXD | USB TTL TXD | Digital 9 | |
16 | 11 | PD-2 | Digital 10 | In/Out | RX1 | INT0 | RS485 RXD | RS485 RXD | EXTRUDER_0_MOTOR_SPEED_PIN | Digital 10 |
17 | 12 | PD-3 | Digital 11 | In/Out | TX1 | INT1 | RS485 TXD | RS485 TXD | EXTRUDER_0_MOTOR_DIR_PIN | Digital 11 |
18 | 13 | PD-4 | Digital 12 | In/Out | PWM | RS485 TXE | RS485 TXE | EXTRUDER_0_HEATER_PIN | Digital 12 | |
19 | 14 | PD-5 | Digital 13 | In/Out | PWM | RS485 RXE | RS485 RXE | BASE_HEATER_PIN | Digital 13 | |
20 | 15 | PD-6 | Digital 14 | In/Out | PWM | PS_ON_Pin | PS_ON_Pin | EXTRUDER_0_STEP_ENABLE_PIN | Digital 14 | |
21 | 16 | PD-7 | Digital 15 | In/Out | PWM | X_Step_Pin | X_Step_Pin | Digital 15 | ||
22 | 19 | PC-0 | Digital 16 | In/Out | SCL | I2C SCL | I2C SCL | I2C SCL | Digital 16 | |
23 | 20 | PC-1 | Digital 17 | In/Out | SDA | I2C SDA | I2C SDA | I2C SDA | Digital 17 | |
24 | 21 | PC-2 | Digital 18 | In/Out | TCK | JTAG TCK | X_Direction_Pin | X_Direction_Pin | Digital 18 | |
25 | 22 | PC-3 | Digital 19 | In/Out | TMS | JTAG TMS | X_Enable_Pin | X_Enable_Pin | Digital 19 | |
26 | 23 | PC-4 | Digital 20 | In/Out | TD0 | JTAG TD0 | X_Min_Pin | X_Min_Pin | Digital 20 | |
27 | 24 | PC-5 | Digital 21 | In/Out | TD1 | JTAG TDI | X_Max_Pin | EXTRUDER_0_FAN_PIN | Digital 21 | |
28 | 25 | PC-6 | Digital 22 | In/Out | Y_Direction_Pin | Y_Direction_Pin | Digital 22 | |||
29 | 26 | PC-7 | Digital 23 | In/Out | Y_Step_Pin | Y_Step_Pin | Digital 23 | |||
33 | 37 | PA-7 | Digital 24 | In/Out | Analogue 7 | Y_Enable_Pin | Y_Enable_Pin | Digital 24 | ||
34 | 36 | PA-6 | Digital 25 | In/Out | Analogue 6 | Y_Min_Pin | Y_Min_Pin | Digital 25 | ||
35 | 35 | PA-5 | Digital 26 | In/Out | Analogue 5 | Y_Max_Pin | Bed Temp | Digital 26 | ||
36 | 34 | PA-4 | Digital 27 | In/Out | Analogue 4 | Z_Step_pin | Z_Step_pin | Digital 27 | ||
37 | 33 | PA-3 | Digital 28 | In/Out | Analogue 3 | Z_Direction_pin | Z_Direction_pin | Digital 28 | ||
38 | 32 | PA-2 | Digital 29 | In/Out | Analogue 2 | Z_Enable_Pin | Z_Enable_Pin | Digital 29 | ||
39 | 31 | PA-1 | Digital 30 | In/Out | Analogue 1 | Z_Min_Pin | Z_Min_Pin | Digital 30 | ||
40 | 30 | PA-0 | Digital 31 | In/Out | Analogue 0 | Z_Max_Pin | EXTRUDER_0_TEMPERATURE_PIN | Digital 31 | ||
9 | 4 | RST | ICSP Reset | JTAG Reset | ||||||
10 | 6,18,38 | VCC | ICSP VCC | JTAG VCC | ||||||
11 | 5,17,33 | GND | ICSP GND | JTAG GND | ||||||
12 | 7 | XTAL2 | ||||||||
13 | 8 | XTAL1 | ||||||||
30 | 27 | AVCC | ||||||||
31 | 28 | GND | ||||||||
32 | 29 | AREF |
No comments:
Post a Comment